<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake George Open Water Swim</title>
	<atom:link href="http://www.lakegeorgeswim.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakegeorgeswim.com</link>
	<description>2.5k, 5k and 10k swims on scenic Lake George, NY</description>
	<lastBuildDate>Fri, 20 Apr 2012 18:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Results and More Updates</title>
		<link>http://www.lakegeorgeswim.com/2011/08/results-and-more-updates/</link>
		<comments>http://www.lakegeorgeswim.com/2011/08/results-and-more-updates/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.lakegeorgeswim.com/?p=542</guid>
		<description><![CDATA[Thank you all for coming out to the 2011 Lake George Swims on Saturday. We had great weather and hope you had a lot of fun! Congrats to Galen Rinaldi ...]]></description>
			<content:encoded><![CDATA[<p>Thank you all for coming out to the 2011 Lake George Swims on Saturday. We had great weather and hope you had a lot of fun!</p>
<p>Congrats to Galen Rinaldi and Ed Stoner for winning the 2.5k swims. Congrats to Galen Rinaldi and Brent Wasser for winning the 5k swims. Congrats to Rachel Seely and Gary Labine for winning the 10k swim.</p>
<p>Full results will be posted on www.lakegeorgeswim.com tomorrow (Monday). We will have an update on the Colonies Zone Open Water Championship winners as well.</p>
<p>And pictures!</p>
<p>We were very pleased to have 91 swimmers enter the water and 91 come out. While Hurricane Irene threw a wrench into Sunday&#8217;s plans, 19 of our 28 registered 10k swimmers were able to make it on Saturday to swim. We&#8217;re happy the 10k wasn&#8217;t a complete washout.</p>
<p>We&#8217;re grateful to all of our organizing members and volunteers for coming out to provide support on the water (and on land). Also to our emergency services who were there on site, the Town of Hague and Silver Bay.</p>
<p>Please continue to check the web site for updates and if you have any questions about the results, email us at events@greenleafracing.com.</p>
<p>If you&#8217;re interested in a unique, challenging swim that helps a great cause, consider the upcoming 24 Hour Swim for Children&#8217;s Mental Health, on Sept 17-18. Information is available here at www.adms.org/events/2011/marathon_swim_outline_2011.pdf. You can contact Steven Kirk for more information at steve@dbsplanning.com.</p>
<p>We will also be sending a brief survey out this week to solicit feedback so we can improve the swims for next year. We&#8217;d be grateful for any input you have.</p>
<p>-Race Committee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakegeorgeswim.com/2011/08/results-and-more-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Race Update</title>
		<link>http://www.lakegeorgeswim.com/2011/08/post-race-update/</link>
		<comments>http://www.lakegeorgeswim.com/2011/08/post-race-update/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 15:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.lakegeorgeswim.com/?p=503</guid>
		<description><![CDATA[Thank you everyone for coming out yesterday! We had a great day for the swims, with 91 starters and 91 finishers! Conditions are pretty bad in Hague today however (as ...]]></description>
			<content:encoded><![CDATA[<p>Thank you everyone for coming out yesterday! We had a great day for the swims, with 91 starters and 91 finishers!</p>
<p>Conditions are pretty bad in Hague today however (as expected) and we just arrived back home &#8211; sorry we&#8217;ve been out of touch but cell service rarely works in Northern Lake George (at least non ATT users right now). We hope you were able to travel safely back home for those of you who left today.</p>
<p>Results will be posted by end of day, Monday. If you would like your individual times e-mail us at events@greenleafracing.com and we will get you your time.</p>
<p>We will have plenty more updates soon as we take care of some emergencies.</p>
<p>Thanks to all of our volunteers, safety support, the Town of Hague FD and Lake George Coast Guard Aux, plus Marine Patrol and of course the Town of Hague.</p>
<p>&nbsp;</p>
<div id="attachment_511" class="wp-caption alignright" style="width: 650px"><img class="size-large wp-image-511 " title="hague-sunday" src="http://www.lakegeorgeswim.com/wp-content/uploads/2011/08/hague-sunday-1024x768.jpg" alt="" width="640" height="480" /><p class="wp-caption-text">Hague beach at 8:30 a.m. on Sunday, Aug 28. Conditions were pretty rough by 10:30a from the effects of Hurricane Irene.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lakegeorgeswim.com/2011/08/post-race-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach Directions</title>
		<link>http://www.lakegeorgeswim.com/2011/08/beach-directions/</link>
		<comments>http://www.lakegeorgeswim.com/2011/08/beach-directions/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lakegeorgeswim.com/?p=501</guid>
		<description><![CDATA[For anyone getting wonky Google directions to 9060 Lake Shore Drive, you can also plug in Hague Market at 9844 Graphite Mountain Rd Hague, NY 12836 which is right around ...]]></description>
			<content:encoded><![CDATA[<p>For anyone getting wonky Google directions to 9060 Lake Shore Drive, you can also plug in Hague Market at 9844 Graphite Mountain Rd Hague, NY 12836 which is right around the corner from the beach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakegeorgeswim.com/2011/08/beach-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s 10k Cancelled</title>
		<link>http://www.lakegeorgeswim.com/2011/08/sundays-10k-cancelled/</link>
		<comments>http://www.lakegeorgeswim.com/2011/08/sundays-10k-cancelled/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 13:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lakegeorgeswim.com/?p=497</guid>
		<description><![CDATA[Dear swimmers, in the interests of safety we are officially cancelling the Sunday 10k swim and moving the event to Saturday. Some of our support mortorcrafts are no longer able ...]]></description>
			<content:encoded><![CDATA[<p>Dear swimmers, in the interests of safety we are officially cancelling the Sunday 10k swim and moving the event to Saturday.</p>
<p>Some of our support mortorcrafts are no longer able to operate in support of Sunday&#8217;s event owing to the effects of Hurricane Irene.</p>
<p>We realize this is an inconvenience for a number of you but we hope having the option to swim the 10k on Saturday is viable for many of you.</p>
<p>If you are able to show up Saturday please check in at 7 a.m. as the 10k will go off at 8 a.m. alongside our 2.5k swimmers.</p>
<p>Thank you everyone for understanding &#8211; we look forward to seeing many of you tomorrow and hope you have a great event.</p>
<p>Chris</p>
<p>917 371-1108</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakegeorgeswim.com/2011/08/sundays-10k-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 10k Cancelled</title>
		<link>http://www.lakegeorgeswim.com/2011/08/sunday-10k-cancelled/</link>
		<comments>http://www.lakegeorgeswim.com/2011/08/sunday-10k-cancelled/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.lakegeorgeswim.com/?p=509</guid>
		<description><![CDATA[Dear swimmers, in the interests of safety we are officially cancelling the Sunday 10k swim and moving the event to Saturday. Some of our support mortorcrafts are no longer able ...]]></description>
			<content:encoded><![CDATA[<p>Dear swimmers, in the interests of safety we are officially cancelling the Sunday 10k swim and moving the event to Saturday.</p>
<p>Some of our support mortorcrafts are no longer able to operate in support of Sunday&#8217;s event owing to the effects of Hurricane Irene.</p>
<p>We realize this is an inconvenience for a number of you but we hope having the option to swim the 10k on Saturday is viable for many of you.</p>
<p>If you are able to show up Saturday please check in at 7 a.m. as the 10k will go off at 8 a.m. alongside our 2.5k swimmers.</p>
<p>Thank you everyone for understanding &#8211; we look forward to seeing many of you tomorrow and hope you have a great event.</p>
<p>Chris</p>
<p>518 290-0457</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakegeorgeswim.com/2011/08/sunday-10k-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates Regarding 10k Swim</title>
		<link>http://www.lakegeorgeswim.com/2011/08/updates-regarding-10k-swim/</link>
		<comments>http://www.lakegeorgeswim.com/2011/08/updates-regarding-10k-swim/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.lakegeorgeswim.com/?p=491</guid>
		<description><![CDATA[Dear swimmers - We&#8217;re tracking the weather for this weekend and while Saturday looks like it will be a nice swim day, Sunday is still questionable. We are currently treating ...]]></description>
			<content:encoded><![CDATA[<p>Dear swimmers -</p>
<p>We&#8217;re tracking  the weather for this weekend and while Saturday looks like it will be a  nice swim day, Sunday is still questionable. We are currently treating  all events as on, however, which means that the 2.5k and 5k are on for  Saturday and the 10k is on for Sunday. We are in touch with Lake George  Coast Guard Auxiliary and will continue to assess conditions for Sunday  morning.</p>
<p>In the interest of accommodating our 10k swimmers who  really want to swim the distance and happen to be in town on Saturday,  we will allow you to swim the 10k on Saturday instead of Sunday, if you  desire. If you choose to swim your 10k on Saturday your start time will  be at 8 a.m. along with the 2.5k swimmers. When you check in at 7a on  Saturday morning just let us know that you&#8217;ve switched to Saturday. The  5k will still go off at 9:40a on Saturday. If you&#8217;re a 10k registrant  and you&#8217;ve registered for multiple events, you won&#8217;t have the  opportunity to swim the 2.5k or 5k if you choose to swim the Saturday  10k.</p>
<p>The Sunday 10k is still scheduled for 8 a.m. (on Sunday&#8230;.).  Awards for the 10k will be given after the conclusion of Sunday&#8217;s race,  assuming it happens. Swim conditions may be quite different each day so  we will determine how to award 10k swimmers over the course of the  weekend.</p>
<p>Thank you all for your understanding.</p>
<p>If you have any questions please let us know. Updates will continue to be available on www.lakegeorgeswim.com.</p>
<p>Chris, Ann &amp; David</p>
<p>518 290-0457</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakegeorgeswim.com/2011/08/updates-regarding-10k-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Temperature</title>
		<link>http://www.lakegeorgeswim.com/2011/08/water-temperature/</link>
		<comments>http://www.lakegeorgeswim.com/2011/08/water-temperature/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.lakegeorgeswim.com/?p=488</guid>
		<description><![CDATA[Water temperature is 71 at Million Dollar Beach (Lake George). Expect 69-71 at Hague Public Beach this weekend.]]></description>
			<content:encoded><![CDATA[<p>Water temperature is 71 at Million Dollar Beach (Lake George). Expect 69-71 at Hague Public Beach this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakegeorgeswim.com/2011/08/water-temperature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Updates</title>
		<link>http://www.lakegeorgeswim.com/2011/08/event-updates/</link>
		<comments>http://www.lakegeorgeswim.com/2011/08/event-updates/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.lakegeorgeswim.com/?p=482</guid>
		<description><![CDATA[We will be posting weather information on this page and event status. Event registration is now closed. See the Information E-mail sent out to all swimmers with details]]></description>
			<content:encoded><![CDATA[<ul>
<li>We will be posting weather information on this page and event status.</li>
<li>Event registration is now closed.</li>
<li><a href="../pre-race-info/">See the Information E-mail sent out to all swimmers with details</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lakegeorgeswim.com/2011/08/event-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

